| Basic Information | Model | LeTV Cool1 Dual (Coolpad Cool1 Dual) | ||||||||||||||||||
| Time To Market | 2016 | |||||||||||||||||||
| OS | eUI ,Custom ROM,Not support OTA update | |||||||||||||||||||
| CPU | Snapdragon 652 Octa Core | |||||||||||||||||||
| GPU | - | |||||||||||||||||||
| SIM Card | Support Na-no SIM Card x 2 | |||||||||||||||||||
| Play Store | Yes | |||||||||||||||||||
| Battery | 4060mAh (Typ,Built-in) | |||||||||||||||||||
| Memory Capacity | RAM | 3/4GB | ||||||||||||||||||
| ROM |
32/64GB The actual available internal phone storage may differ depending on the software configuration of your phone.
Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference.
| |||||||||||||||||||
| TF Card | no | |||||||||||||||||||
| Connectivity | Cellular and wireless | Supports 4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks | ||||||||||||||||||
| 2G | GSM: 850/900/1800/1900MHz; CDMA BC1/BC1 | |||||||||||||||||||
| 3G/4G | WCDMA: 850/900/1900/2100MHz ;EVDO BC0/BC1; FDD LTE:B5:850/B3:1800/B1:2100/B7:2600/B8:900MHz TD LTE:B38:2600/B39:1900/B40:2300/B41:2500MHz | |||||||||||||||||||
| Bluetooth | Yes | |||||||||||||||||||
| WLAN | Yes | |||||||||||||||||||
| FM Radio | - | |||||||||||||||||||
| GPS | Yes | |||||||||||||||||||
| OTG | -yes | |||||||||||||||||||
| Screen | Display | 5.5-inch | ||||||||||||||||||
| Resolution | 1920X1080 pixels | |||||||||||||||||||
| Multitouch | Yes | |||||||||||||||||||
| Pixel Density | 403PPI | |||||||||||||||||||
| Camera | Front camera | 8.0MP | ||||||||||||||||||
| Back camera | 13.0MP + 13.0MP Dual Back Camera | |||||||||||||||||||
| Multimedia | Audio format | MP3, WAV,etc | ||||||||||||||||||
| Video format | 3GP, MP4, AVI,etc | |||||||||||||||||||
| Picture format | JPEG,GIF, BMP, PNG.etc | |||||||||||||||||||
| ||||||||||||||||||||
| Sensors | G-Sensor | Yes | ||||||||||||||||||
| P-Sensor | Yes | |||||||||||||||||||
| Light sensor | Yes | |||||||||||||||||||
| Package Contents | 1 x Cell phone | |||||||||||||||||||
| 1 x Charger | ||||||||||||||||||||
| 1 x USB Cable | ||||||||||||||||||||
| 1 x Battery (Built-in) | ||||||||||||||||||||
| 1 x User Manual(Chinese) | ||||||||||||||||||||
leeco
off@-0.5%
price_$255

Letv Cool 1 Dual Leeco Coolpad Cool1 Snapdragon 652 Mobile Phone 4GB RAM 64GB 5.5" FHD 13MP Dual Cameras Fingerprint ID + 32GB USB3.1 Type C USB Flash Drive USB3.0 OTG
leeco
off@-0.5%
price_$255
















